<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//fepem-emploi-domicile.wpreb83.novius.net/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://fepem-emploi-domicile.wpreb83.novius.net/publication/</loc>
		<lastmod>2026-01-29T11:01:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://fepem-emploi-domicile.wpreb83.novius.net/publication/la-vaccination-contre-la-covid-19-dans-le-secteur-des-particuliers-employeurs-et-de-lemploi-a-domicile/</loc>
		<lastmod>2024-09-06T15:07:49+00:00</lastmod>
		<image:image>
			<image:loc>https://fepem-emploi-domicile.wpreb83.novius.net/app/uploads/2021/09/Image-etude-vaccination-covid.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fepem-emploi-domicile.wpreb83.novius.net/publication/prestation-de-compensation-du-handicap-et-allocation-personnalisee-dautonomie-les-impacts-de-la-loi-dadaptation-de-la-societe-au-vieillissement/</loc>
		<lastmod>2024-09-06T16:05:08+00:00</lastmod>
		<image:image>
			<image:loc>https://fepem-emploi-domicile.wpreb83.novius.net/app/uploads/2018/02/Image-etude-compensation-PCH.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fepem-emploi-domicile.wpreb83.novius.net/publication/les-services-et-lemploi-a-domicile-en-seine-maritime-37-des-salaries-normands-du-secteur/</loc>
		<lastmod>2024-09-06T16:06:16+00:00</lastmod>
		<image:image>
			<image:loc>https://fepem-emploi-domicile.wpreb83.novius.net/app/uploads/2017/12/Image-etude-les-services-et-lemploi-a-domicile.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fepem-emploi-domicile.wpreb83.novius.net/publication/recours-a-la-garde-denfants-a-domicile-pratiques-besoins-et-attentes-des-parents/</loc>
		<lastmod>2024-09-06T16:13:18+00:00</lastmod>
		<image:image>
			<image:loc>https://fepem-emploi-domicile.wpreb83.novius.net/app/uploads/2015/12/Image-etude-recours-a-la-GED.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fepem-emploi-domicile.wpreb83.novius.net/publication/employer-une-femme-de-menage-a-domicile-pratiques-et-representations-sociales/</loc>
		<lastmod>2024-09-06T16:35:44+00:00</lastmod>
		<image:image>
			<image:loc>https://fepem-emploi-domicile.wpreb83.novius.net/app/uploads/2011/01/Image-etude-employer-une-femme-de-menage.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fepem-emploi-domicile.wpreb83.novius.net/publication/etude-action-sur-les-besoins-de-competences-dans-le-secteur-de-lemploi-direct-en-bretagne/</loc>
		<lastmod>2024-09-06T17:19:44+00:00</lastmod>
		<image:image>
			<image:loc>https://fepem-emploi-domicile.wpreb83.novius.net/app/uploads/2013/06/Image-etude-action-besoins-de-competences.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fepem-emploi-domicile.wpreb83.novius.net/publication/genese-de-la-convention-collective-des-employes-de-maison-1930-1951-la-mobilisation-des-employeuses-pour-la-reconnaissance-du-travail-domestique-en-france/</loc>
		<lastmod>2024-09-06T17:29:20+00:00</lastmod>
		<image:image>
			<image:loc>https://fepem-emploi-domicile.wpreb83.novius.net/app/uploads/2021/02/Image-etude-genese-de-la-CCN2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fepem-emploi-domicile.wpreb83.novius.net/publication/la-regulation-des-services-a-la-personnes-et-le-secteur-associatif-des-annees-1970-a-nos-jours/</loc>
		<lastmod>2024-09-06T17:57:48+00:00</lastmod>
		<image:image>
			<image:loc>https://fepem-emploi-domicile.wpreb83.novius.net/app/uploads/2012/04/Image-etude-regularisation-des-services2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fepem-emploi-domicile.wpreb83.novius.net/publication/le-recours-et-les-pratiques-de-travail-non-declare-a-domicile/</loc>
		<lastmod>2024-09-10T09:36:09+00:00</lastmod>
		<image:image>
			<image:loc>https://fepem-emploi-domicile.wpreb83.novius.net/app/uploads/2021/11/Image-etude-recours-et-pratiques.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fepem-emploi-domicile.wpreb83.novius.net/app/uploads/2024/08/Tableau1_Etude_travail_nondeclare.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fepem-emploi-domicile.wpreb83.novius.net/app/uploads/2024/08/Tableau2_Etude_travail_nondeclare.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fepem-emploi-domicile.wpreb83.novius.net/app/uploads/2024/08/Tableau3_Etude_travail_nondeclare.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fepem-emploi-domicile.wpreb83.novius.net/app/uploads/2024/08/Tableau4_Etude_travail_nondeclare.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fepem-emploi-domicile.wpreb83.novius.net/app/uploads/2024/08/Tableau5_Etude_travail_nondeclare.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fepem-emploi-domicile.wpreb83.novius.net/publication/lattractivite-des-metiers-du-secteur-des-particuliers-employeurs-et-de-lemploi-a-domicile/</loc>
		<lastmod>2024-09-12T12:24:21+00:00</lastmod>
		<image:image>
			<image:loc>https://fepem-emploi-domicile.wpreb83.novius.net/app/uploads/2022/06/Image-etude-attractivite.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fepem-emploi-domicile.wpreb83.novius.net/app/uploads/2024/04/Capture-decran-2024-04-25-a-16.14.43.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fepem-emploi-domicile.wpreb83.novius.net/app/uploads/2024/04/Capture-decran-2024-04-25-a-16.15.50.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fepem-emploi-domicile.wpreb83.novius.net/app/uploads/2024/04/Capture-decran-2024-04-25-a-16.17.01.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fepem-emploi-domicile.wpreb83.novius.net/app/uploads/2024/04/Capture-decran-2024-04-25-a-16.17.40.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fepem-emploi-domicile.wpreb83.novius.net/publication/qui-sont-les-salariees-des-particuliers-employeurs-et-dans-quelles-conditions-travaillent-ilselles/</loc>
		<lastmod>2024-09-12T12:41:36+00:00</lastmod>
		<image:image>
			<image:loc>https://fepem-emploi-domicile.wpreb83.novius.net/app/uploads/2019/11/Image-etude-qui-sont-les-salaries.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fepem-emploi-domicile.wpreb83.novius.net/app/uploads/2024/04/Repartition-des-salaries-par-categorie-demploi-et-par-sexe.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fepem-emploi-domicile.wpreb83.novius.net/app/uploads/2024/04/Metiers-dans-lesquels-la-part-des-seniors-a-le-plus-augmente-en-30-ans.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fepem-emploi-domicile.wpreb83.novius.net/app/uploads/2024/04/Repartition-des-salariees-par-categorie-demploi-et-par-tranche-dage-en-2017.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fepem-emploi-domicile.wpreb83.novius.net/app/uploads/2024/04/Age-dentree-dans-lemploi-a-domicile-des-salariees-des-particuliers-employeurs-en-2016.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fepem-emploi-domicile.wpreb83.novius.net/app/uploads/2024/04/Age-dentree-dans-lemploi-dassistante-maternelle-en-2016.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fepem-emploi-domicile.wpreb83.novius.net/app/uploads/2024/04/Repartition-des-salariees-par-grande-categorie-demploi-en-2017.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fepem-emploi-domicile.wpreb83.novius.net/app/uploads/2024/04/Temps-de-travail-declare-par-categorie-demploi.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fepem-emploi-domicile.wpreb83.novius.net/app/uploads/2024/04/Repartition-des-salariees-par-nombre-de-particuliers-employeurs-en-2017.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fepem-emploi-domicile.wpreb83.novius.net/app/uploads/2024/04/Horaires-de-travail-des-salariees-selon-le-type-demplois-occupe-en-2015.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fepem-emploi-domicile.wpreb83.novius.net/app/uploads/2024/04/Salaires-horaires-nets-moyens-par-categorie-demploi.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fepem-emploi-domicile.wpreb83.novius.net/publication/quand-la-solidarite-familiale-fragilise-les-arbitrages-des-proches-aidants-assistants-de-vie/</loc>
		<lastmod>2024-09-12T15:10:37+00:00</lastmod>
		<image:image>
			<image:loc>https://fepem-emploi-domicile.wpreb83.novius.net/app/uploads/2018/01/Image-etude-solidarite-familiale-fragilise2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fepem-emploi-domicile.wpreb83.novius.net/publication/la-remuneration-des-aidants-profanes-dans-les-politiques-du-handicap-et-du-vieillissement-entre-enrolement-et-libre-choix-des-proches-de-personnes-dependantes/</loc>
		<lastmod>2024-09-12T15:11:01+00:00</lastmod>
		<image:image>
			<image:loc>https://fepem-emploi-domicile.wpreb83.novius.net/app/uploads/2019/01/Image-etude-remuneration-des-aidants-profanes2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fepem-emploi-domicile.wpreb83.novius.net/publication/quels-besoins-de-competences-pour-laccueil-des-jeunes-enfants-par-les-assistantes-maternelles-en-bretagne-a-lhorizon-2040/</loc>
		<lastmod>2024-09-23T15:34:40+00:00</lastmod>
		<image:image>
			<image:loc>https://fepem-emploi-domicile.wpreb83.novius.net/app/uploads/2013/10/Image-etude-quels-besoin-de-competences.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fepem-emploi-domicile.wpreb83.novius.net/publication/professionnaliser-la-garde-denfants-a-domicile-repondre-aux-enjeux-de-laccueil-de-demain/</loc>
		<lastmod>2024-09-23T16:23:07+00:00</lastmod>
		<image:image>
			<image:loc>https://fepem-emploi-domicile.wpreb83.novius.net/app/uploads/2016/12/Image-etude-professionnaliser-la-GED.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fepem-emploi-domicile.wpreb83.novius.net/publication/relever-les-defis-de-lemploi-des-metiers-et-des-competences-dici-a-2030-contribution-de-lobservatoire-de-lemploi-a-domicile/</loc>
		<lastmod>2024-09-24T11:19:04+00:00</lastmod>
		<image:image>
			<image:loc>https://fepem-emploi-domicile.wpreb83.novius.net/app/uploads/2023/05/Image-etude-relever-defis.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fepem-emploi-domicile.wpreb83.novius.net/app/uploads/2024/04/Pyramide-des-ages-des-salariees-exercant-aupres-des-particuliers-employeurs-en-2017.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fepem-emploi-domicile.wpreb83.novius.net/app/uploads/2024/04/Taux-dentree-et-de-sortie-en-des-salariees-par-age-et-categorie-demploi-en-2016.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fepem-emploi-domicile.wpreb83.novius.net/app/uploads/2024/04/Proportion-dassistantes-de-vie-qui-partira-a-la-retraite-dici-2030-selon-les-departements.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fepem-emploi-domicile.wpreb83.novius.net/app/uploads/2024/04/Proportion-demployees-familiauxales-qui-partira-a-la-retraite-dici-2030-selon-les-departements.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fepem-emploi-domicile.wpreb83.novius.net/app/uploads/2024/04/Proportion-dassistantes-maternelles-qui-partira-a-la-retraite-dici-2030-selon-les-departements.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fepem-emploi-domicile.wpreb83.novius.net/app/uploads/2024/04/Evolution-anticipee-du-nombre-denfants-de-moins-de-3-ans-entre-2016-et-2030.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fepem-emploi-domicile.wpreb83.novius.net/app/uploads/2024/04/Evolution-anticipee-du-nombre-denfants-de-moins-de-3-ans-entre-2030-et-2040-en-.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fepem-emploi-domicile.wpreb83.novius.net/app/uploads/2024/04/Evolution-anticipee-du-nombre-dassistantes-maternelles-entre-2017-et-2030-en-.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fepem-emploi-domicile.wpreb83.novius.net/app/uploads/2024/04/Nombre-dassistantes-maternelles-a-recruter-pour-maintenir-le-niveau-daccueil-tel-quen-2017.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fepem-emploi-domicile.wpreb83.novius.net/app/uploads/2024/04/Evolution-anticipee-du-nombre-dassistantes-maternelles-entre-2030-et-2040.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fepem-emploi-domicile.wpreb83.novius.net/app/uploads/2024/04/Nombre-dassistantes-maternelles-a-recruter-our-maintenir-le-niveau-daccueil-tel-quen-2017-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fepem-emploi-domicile.wpreb83.novius.net/app/uploads/2024/04/Taux-de-recours-a-lemploi-a-domicile-des-personnes-agees-par-tranche-dage-en-2017.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fepem-emploi-domicile.wpreb83.novius.net/app/uploads/2024/04/Pyramide-des-ages-en-2016-et-2040-en-millions-de-personnes.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fepem-emploi-domicile.wpreb83.novius.net/app/uploads/2024/04/Evolution-des-besoins-daccompagnement-des-particuliers-employeurs-de-80-ans-et-plus-entre-2017-et-2030-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fepem-emploi-domicile.wpreb83.novius.net/app/uploads/2024/04/Nombre-demplois-en-ETP-a-creer-pour-accompagner-les-particuliers-employeurs-de-80-ans-et-plus-entre-2017-et-2030.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fepem-emploi-domicile.wpreb83.novius.net/app/uploads/2024/04/Evolution-des-besoins-daccompagnement-des-particuliers-employeurs-de-80-ans-et-plus-entre-2030-et-2040.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fepem-emploi-domicile.wpreb83.novius.net/app/uploads/2024/04/Nombre-demplois-en-ETP-a-creer-pour-accompagner-les-particuliers-employeurs-de-80-ans-et-plus-entre-2030-et-2040.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fepem-emploi-domicile.wpreb83.novius.net/app/uploads/2024/04/Typologie-des-departements-en-fonction-de-lintensite-des-departs-a-la-retraite-des-assistantes-maternelles-et-de-levolution-des-besoins-daccueil-des-jeunes-enfants-dici-2030.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fepem-emploi-domicile.wpreb83.novius.net/app/uploads/2024/04/Typologie-des-departements-en-fonction-de-lintensite-des-departs-a-la-retraite-des-assistantes-de-vie-et-de-levolution-des-besoins-daccueils-des-particuliers-employeurs-ages-de-80-ans-et-plus-dici-2030.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fepem-emploi-domicile.wpreb83.novius.net/app/uploads/2024/04/Mobilites-entre-les-differents-metiers-du-secteur-de-lemploi-a-domicile-en-2017.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fepem-emploi-domicile.wpreb83.novius.net/app/uploads/2024/04/Caracteristiques-sociodemographiques-en-2015.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fepem-emploi-domicile.wpreb83.novius.net/app/uploads/2024/05/Trajectoire-professionnelle-dAnne.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fepem-emploi-domicile.wpreb83.novius.net/app/uploads/2024/05/Trajectoire-professionnelle-dElyse.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fepem-emploi-domicile.wpreb83.novius.net/app/uploads/2024/05/Trajectoire-professionnelle-de-Marie-Francoise.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fepem-emploi-domicile.wpreb83.novius.net/app/uploads/2024/05/Trajectoire-professionnelle-de-Priscilla.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fepem-emploi-domicile.wpreb83.novius.net/app/uploads/2024/05/Les-propos-recueillis-sont-issus-des-interventions-des-participants-a-latelier-prospectif-de-lObservatoire-de-lemploi-a-domicile-organise-le-25-mars-2019-a-la-FEPEM-a-Paris.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fepem-emploi-domicile.wpreb83.novius.net/app/uploads/2024/05/table-ronde1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fepem-emploi-domicile.wpreb83.novius.net/app/uploads/2024/05/Portrait-robot-intervenant-domicile.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fepem-emploi-domicile.wpreb83.novius.net/app/uploads/2024/05/table-ronde2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fepem-emploi-domicile.wpreb83.novius.net/app/uploads/2024/05/qui-est-le-patron.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fepem-emploi-domicile.wpreb83.novius.net/app/uploads/2024/05/table-ronde3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fepem-emploi-domicile.wpreb83.novius.net/app/uploads/2024/08/Etude-Obs-Atelier-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fepem-emploi-domicile.wpreb83.novius.net/app/uploads/2024/08/Etude-Obs-Atelier-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fepem-emploi-domicile.wpreb83.novius.net/app/uploads/2024/08/Etude-Obs-Atelier-3-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fepem-emploi-domicile.wpreb83.novius.net/publication/travailler-au-domicile-de-particuliers-employeurs-ages-enjeux-et-orientations-pour-developper-une-prevention-des-risques-au-domicile/</loc>
		<lastmod>2024-09-24T11:26:31+00:00</lastmod>
		<image:image>
			<image:loc>https://fepem-emploi-domicile.wpreb83.novius.net/app/uploads/2019/02/Image-etude-travailler-au-domicile.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fepem-emploi-domicile.wpreb83.novius.net/app/uploads/2024/07/Les-trois-poles-du-travail-daccompagnement.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fepem-emploi-domicile.wpreb83.novius.net/app/uploads/2024/08/Image-Obs-79b.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fepem-emploi-domicile.wpreb83.novius.net/app/uploads/2024/08/Image-Obs-80.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fepem-emploi-domicile.wpreb83.novius.net/publication/laccompagnement-du-handicap-a-domicile-enjeux-moraux-sociaux-et-politiques/</loc>
		<lastmod>2024-09-24T11:44:26+00:00</lastmod>
		<image:image>
			<image:loc>https://fepem-emploi-domicile.wpreb83.novius.net/app/uploads/2018/09/Image-etude-laccompagnement-du-handicap.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fepem-emploi-domicile.wpreb83.novius.net/publication/devenir-patron-en-autodidacte-les-services-daccompagnement-aux-aides-humaines-pour-les-personnes-en-situation-de-handicap/</loc>
		<lastmod>2024-09-24T11:47:59+00:00</lastmod>
		<image:image>
			<image:loc>https://fepem-emploi-domicile.wpreb83.novius.net/app/uploads/2016/02/Image-etude-devenir-patron2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fepem-emploi-domicile.wpreb83.novius.net/publication/la-qualite-de-laide-au-domicile-des-particuliers-employeurs-ages/</loc>
		<lastmod>2024-09-24T12:25:34+00:00</lastmod>
		<image:image>
			<image:loc>https://fepem-emploi-domicile.wpreb83.novius.net/app/uploads/2015/11/Image-etude-qualite-de-laide-a-domicile.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fepem-emploi-domicile.wpreb83.novius.net/app/uploads/2024/08/Tableau-Obs-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fepem-emploi-domicile.wpreb83.novius.net/app/uploads/2024/08/Tableau-Obs-2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fepem-emploi-domicile.wpreb83.novius.net/publication/la-normandie-1ere-region-pour-la-part-des-services-et-de-lemploi-a-domicile-dans-lemploi-salarie/</loc>
		<lastmod>2024-09-25T11:16:53+00:00</lastmod>
		<image:image>
			<image:loc>https://fepem-emploi-domicile.wpreb83.novius.net/app/uploads/2017/12/Image-etude-normandie-1ere-region.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fepem-emploi-domicile.wpreb83.novius.net/publication/les-services-et-lemploi-a-domicile-dans-lorne-des-temps-de-travail-plus-importants-quen-normandie/</loc>
		<lastmod>2024-09-25T11:17:36+00:00</lastmod>
		<image:image>
			<image:loc>https://fepem-emploi-domicile.wpreb83.novius.net/app/uploads/2017/12/Image-etude-les-services-et-lemploi-a-domicile-Orne.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fepem-emploi-domicile.wpreb83.novius.net/publication/les-services-et-lemploi-a-domicile-dans-la-manche-une-part-elevee-dans-lemploi-salarie/</loc>
		<lastmod>2024-09-25T11:18:09+00:00</lastmod>
		<image:image>
			<image:loc>https://fepem-emploi-domicile.wpreb83.novius.net/app/uploads/2017/12/Image-etude-les-services-et-lemploi-a-domicile-Manche.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fepem-emploi-domicile.wpreb83.novius.net/publication/les-services-et-lemploi-a-domicile-dans-leure-un-poids-eleve-des-assistants-maternels-parmi-les-salaries/</loc>
		<lastmod>2024-09-25T11:18:41+00:00</lastmod>
		<image:image>
			<image:loc>https://fepem-emploi-domicile.wpreb83.novius.net/app/uploads/2017/12/Image-etude-les-services-et-lemploi-a-domicile-Eure.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fepem-emploi-domicile.wpreb83.novius.net/publication/les-services-et-lemploi-a-domicile-dans-le-calvados-des-salaries-mieux-remuneres-quen-normandie/</loc>
		<lastmod>2024-09-25T11:19:13+00:00</lastmod>
		<image:image>
			<image:loc>https://fepem-emploi-domicile.wpreb83.novius.net/app/uploads/2017/12/Image-etude-les-services-et-lemploi-a-domicile-Calvados.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fepem-emploi-domicile.wpreb83.novius.net/publication/devenir-employeur-de-ses-aidants-pour-gagner-en-autonomie-le-choix-de-70-000-personnes-en-situation-de-handicap/</loc>
		<lastmod>2024-09-25T11:19:46+00:00</lastmod>
		<image:image>
			<image:loc>https://fepem-emploi-domicile.wpreb83.novius.net/app/uploads/2017/05/Image-etude-devenir-employeur2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fepem-emploi-domicile.wpreb83.novius.net/publication/des-employeurs-comme-les-autres-quelles-specificites-de-management-pour-les-particuliers-employeurs-en-incapacite-motrice-majeure/</loc>
		<lastmod>2024-09-25T11:21:02+00:00</lastmod>
		<image:image>
			<image:loc>https://fepem-emploi-domicile.wpreb83.novius.net/app/uploads/2017/05/Image-etude-des-employeurs-comme-les-autres2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fepem-emploi-domicile.wpreb83.novius.net/publication/la-crise-sanitaire-du-covid-19-revelatrice-de-la-condition-des-proches-aidant%c2%b7e%c2%b7s-de-personnes-en-situation-de-dependance/</loc>
		<lastmod>2024-09-25T11:22:57+00:00</lastmod>
		<image:image>
			<image:loc>https://fepem-emploi-domicile.wpreb83.novius.net/app/uploads/2020/01/image-etude-des-annees-quon-est-confines.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fepem-emploi-domicile.wpreb83.novius.net/publication/les-particuliers-employeurs-en-situation-de-handicap-quelles-realites/</loc>
		<lastmod>2024-09-25T14:45:53+00:00</lastmod>
		<image:image>
			<image:loc>https://fepem-emploi-domicile.wpreb83.novius.net/app/uploads/2014/11/Image-etude-PE-en-situation-de-handicap.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fepem-emploi-domicile.wpreb83.novius.net/publication/remuneration-des-aidants-et-relations-familiales-quelles-incidences-de-la-monetarisation-de-laide-sur-les-proches-aidants/</loc>
		<lastmod>2024-09-25T14:52:18+00:00</lastmod>
		<image:image>
			<image:loc>https://fepem-emploi-domicile.wpreb83.novius.net/app/uploads/2020/12/Image-etude-remuneration-des-aidants.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fepem-emploi-domicile.wpreb83.novius.net/publication/etude-prospective-sur-les-assistantes-maternelles-dans-les-hauts-de-france/</loc>
		<lastmod>2024-09-25T14:59:01+00:00</lastmod>
		<image:image>
			<image:loc>https://fepem-emploi-domicile.wpreb83.novius.net/app/uploads/2021/11/Image-etude-prospective-AM.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fepem-emploi-domicile.wpreb83.novius.net/app/uploads/2024/08/Tableau-Obs-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fepem-emploi-domicile.wpreb83.novius.net/app/uploads/2024/08/Image-Obs-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fepem-emploi-domicile.wpreb83.novius.net/app/uploads/2024/08/Image-Obs-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fepem-emploi-domicile.wpreb83.novius.net/app/uploads/2024/01/etude-prospective-nov-2021-img-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fepem-emploi-domicile.wpreb83.novius.net/app/uploads/2024/08/Image-Obs-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fepem-emploi-domicile.wpreb83.novius.net/app/uploads/2024/08/Image-Obs-4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fepem-emploi-domicile.wpreb83.novius.net/app/uploads/2024/08/Image-Obs-5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fepem-emploi-domicile.wpreb83.novius.net/app/uploads/2024/08/Image-Obs-6.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fepem-emploi-domicile.wpreb83.novius.net/app/uploads/2024/08/Image-Obs-7.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fepem-emploi-domicile.wpreb83.novius.net/app/uploads/2024/08/Image-Obs-8.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fepem-emploi-domicile.wpreb83.novius.net/app/uploads/2024/08/Image-Obs-9.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fepem-emploi-domicile.wpreb83.novius.net/app/uploads/2024/08/Image-Obs-10.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fepem-emploi-domicile.wpreb83.novius.net/app/uploads/2024/08/Image-Obs-11.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fepem-emploi-domicile.wpreb83.novius.net/app/uploads/2024/08/Image-Obs-12.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fepem-emploi-domicile.wpreb83.novius.net/app/uploads/2024/08/Image-Obs-13.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fepem-emploi-domicile.wpreb83.novius.net/app/uploads/2024/08/Image-Obs-14.jpg</image:loc>
		</image:image>
		<image:image>
